Difference between revisions of "Hiasobi Extensions"
From Hiasobi - FHIR
Brett Esler (Talk | contribs) (→Patient) |
Brett Esler (Talk | contribs) (→Patient) |
||
| Line 4: | Line 4: | ||
<table border="1" cellpadding=10> | <table border="1" cellpadding=10> | ||
| − | <tr><td>age<pre> | + | <tr><td><b>age</b><pre> |
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#age"> <!-- 0..1 Context: DataType = Quantity --> | <extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#age"> <!-- 0..1 Context: DataType = Quantity --> | ||
<valueQuantity><!-- age of patient with specified units --> | <valueQuantity><!-- age of patient with specified units --> | ||
| Line 13: | Line 13: | ||
</pre> | </pre> | ||
</td></tr> | </td></tr> | ||
| − | <tr><td>indigenous status (METeOR) | + | <tr><td><b>indigenous status (METeOR)</b> |
<pre> | <pre> | ||
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status"> <!-- 0..1 Context: DataType = Coding --> | <extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status"> <!-- 0..1 Context: DataType = Coding --> | ||
| Line 33: | Line 33: | ||
</table> | </table> | ||
| − | search | + | <i>search parameters</i> |
| − | + | ||
<table> | <table> | ||
<tr><th>Name</th><th>Type</th><th>Description</th><th>Paths</th></tr> | <tr><th>Name</th><th>Type</th><th>Description</th><th>Paths</th></tr> | ||
| Line 42: | Line 41: | ||
</td></tr> | </td></tr> | ||
| − | <tr><td>ethnicity | + | <tr><td><b>ethnicity</b> |
<pre> | <pre> | ||
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity"> <!-- 0..1 Context: DataType = Coding --> | <extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity"> <!-- 0..1 Context: DataType = Coding --> | ||
Revision as of 19:54, 13 October 2014
Extensions can be made to resource definitions to enable other data to be represented that can not be represented using the standard resource attributes.
Patient
age
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#age"> <!-- 0..1 Context: DataType = Quantity -->
<valueQuantity><!-- age of patient with specified units -->
<value value="[decimal]"/><!-- 0..1 Numerical value (with implicit precision) -->
<units value="[string]"/><!-- 0..1 Age units [a|mo|wk|d] -->
</valueQuantity>
</extension>
| ||||||||||||||||||||
indigenous status (METeOR)
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status"> <!-- 0..1 Context: DataType = Coding -->
<valueCoding>
<system value="urn:oid:2.16.840.1.113883.3.879.291036" /> <!-- METeOR id: 291036 -->
<code value="[string]"/> <!-- 1..1 indigenous status code -->
<display value="[string]" /> <!-- 1..1 indigenous status display name -->
</valueCoding>
</extension>
search parameters
| ||||||||||||||||||||
ethnicity
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity"> <!-- 0..1 Context: DataType = Coding --> <valueCoding/> <!-- 1..1 ethnicity code --> </extension> |
Conformance
| cis-system-identifier | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-system-identifier Coded system type identifier |
| cis-instance-identifier | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-instance-identifier Unique database instance identifier |
| cis-database | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-database CIS database details |
| cis-version | http://oridashi.com.au/fhir/Profile/conformance-extension#cis-version Version of the CIS software |
MedicationPrescription
| regulation24 | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#regulation24 Boolean prescription is regulation 24 |
| longterm | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#longterm Boolean medication is long term use |
| pbsstatus | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#pbsstatus Coded pbs payer status |