Difference between revisions of "Hiasobi Systems"
From Hiasobi - FHIR
Brett Esler (Talk | contribs) |
Brett Esler (Talk | contribs) (→Allergy Intolerance) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Specific Drug | + | |
| − | * http://oridashi.com.au/system/code/ | + | == Include in Summary == |
| + | * http://oridashi.com.au/system/code/include-in-summary | ||
| + | * SUMMARY - general include in summary flag | ||
| + | |||
| + | = Allergy Intolerance = | ||
| + | |||
| + | == Allergy Substances == | ||
| + | |||
| + | Specific Drug Name | ||
| + | * http://oridashi.com.au/system/code/bp/drug-name | ||
Drug Ingredient | Drug Ingredient | ||
| Line 15: | Line 24: | ||
* http://oridashi.com.au/system/code/bp/substance-environment | * http://oridashi.com.au/system/code/bp/substance-environment | ||
| − | Other - | + | Other - Un-coded |
| + | |||
| + | == Adverse Reaction == | ||
| + | |||
| + | BP Reaction Code | ||
| + | * http://oridashi.com.au/system/code/bp/reaction | ||
| + | |||
| + | |||
| + | {| | ||
| + | |REACTIONNAME||REACTIONCODE||SNOMED | ||
| + | |- | ||
| + | |Anaphylaxis||1||39579001 | ||
| + | |- | ||
| + | |Rash||2||271807003 | ||
| + | |- | ||
| + | |Bronchospasm||3||56018004 | ||
| + | |- | ||
| + | |Oedema||4||102574007 | ||
| + | |- | ||
| + | |Nausea||5||422587007 | ||
| + | |- | ||
| + | |Vomiting||6||422400008 | ||
| + | |- | ||
| + | |Diarrhoea||7||398212009 | ||
| + | |- | ||
| + | |Chest pain||8||29857009 | ||
| + | |- | ||
| + | |Muscle pains||9||68962001 | ||
| + | |- | ||
| + | |Pruritus||10||418363000 | ||
| + | |- | ||
| + | |Urticaria||11||247472004 | ||
| + | |- | ||
| + | |Weight gain||12||161831008 | ||
| + | |- | ||
| + | |Drowsiness||13||271782001 | ||
| + | |- | ||
| + | |Abdominal pain||14||21522001 | ||
| + | |- | ||
| + | |Agitation||15||24199005 | ||
| + | |- | ||
| + | |Angioedema||16||41291007 | ||
| + | |- | ||
| + | |Back pain||17||279039007 | ||
| + | |- | ||
| + | |Candidiasis||18||78048006 | ||
| + | |- | ||
| + | |Convulsion||19||91175000 | ||
| + | |- | ||
| + | |Cough||20||49727002 | ||
| + | |- | ||
| + | |Disorientation||21||62476001 | ||
| + | |- | ||
| + | |Dysphoria||22||47004009 | ||
| + | |- | ||
| + | |Dyspnoea||23||267036007 | ||
| + | |- | ||
| + | |Dystonia||24||15802004 | ||
| + | |- | ||
| + | |Hallucination||25||7011001 | ||
| + | |- | ||
| + | |Hay fever||26||61582004 | ||
| + | |- | ||
| + | |Headache||27||25064002 | ||
| + | |- | ||
| + | |Hepatitis||28||235858002 | ||
| + | |- | ||
| + | |Hyperactivity||29||44548000 | ||
| + | |- | ||
| + | |Mouth ulcer||30||26284000 | ||
| + | |- | ||
| + | |Muscle spasm||31||45352006 | ||
| + | |- | ||
| + | |Oculogyric crisis||32||5332004 | ||
| + | |- | ||
| + | |Palpitations||33||361137007 | ||
| + | |- | ||
| + | |Renal failure||34||42399005 | ||
| + | |- | ||
| + | |Syncope||35||234162000 | ||
| + | |- | ||
| + | |Tremor||36||26079004 | ||
| + | |- | ||
| + | |Unknown||37|| | ||
| + | |} | ||
Latest revision as of 00:18, 8 March 2017
Include in Summary
- http://oridashi.com.au/system/code/include-in-summary
- SUMMARY - general include in summary flag
Allergy Intolerance
Allergy Substances
Specific Drug Name
Drug Ingredient
Drug Class
Non Drug - Food
Non Drug - Environment
Other - Un-coded
Adverse Reaction
BP Reaction Code
| REACTIONNAME | REACTIONCODE | SNOMED |
| Anaphylaxis | 1 | 39579001 |
| Rash | 2 | 271807003 |
| Bronchospasm | 3 | 56018004 |
| Oedema | 4 | 102574007 |
| Nausea | 5 | 422587007 |
| Vomiting | 6 | 422400008 |
| Diarrhoea | 7 | 398212009 |
| Chest pain | 8 | 29857009 |
| Muscle pains | 9 | 68962001 |
| Pruritus | 10 | 418363000 |
| Urticaria | 11 | 247472004 |
| Weight gain | 12 | 161831008 |
| Drowsiness | 13 | 271782001 |
| Abdominal pain | 14 | 21522001 |
| Agitation | 15 | 24199005 |
| Angioedema | 16 | 41291007 |
| Back pain | 17 | 279039007 |
| Candidiasis | 18 | 78048006 |
| Convulsion | 19 | 91175000 |
| Cough | 20 | 49727002 |
| Disorientation | 21 | 62476001 |
| Dysphoria | 22 | 47004009 |
| Dyspnoea | 23 | 267036007 |
| Dystonia | 24 | 15802004 |
| Hallucination | 25 | 7011001 |
| Hay fever | 26 | 61582004 |
| Headache | 27 | 25064002 |
| Hepatitis | 28 | 235858002 |
| Hyperactivity | 29 | 44548000 |
| Mouth ulcer | 30 | 26284000 |
| Muscle spasm | 31 | 45352006 |
| Oculogyric crisis | 32 | 5332004 |
| Palpitations | 33 | 361137007 |
| Renal failure | 34 | 42399005 |
| Syncope | 35 | 234162000 |
| Tremor | 36 | 26079004 |
| Unknown | 37 |